|
|
|
|
|
LINKS |
|
|
|
|
|||
| "T" Info | "A" Info | Coupes |
|
Fordors | V8 Info | A Blocks | Order Form | ||||
|
We pay USA ground shipping on Full Kits in the lower 48 States |
|||||||||||
|
Order our "in stock" wood kits now, via our secure Shopify store HERE |
|||||||||||
|
|||||||||||
| Roadsters = 1928-1936 | |||||||||||
| Tourings = 1913-1927 | |||||||||||
| Phaetons = 1928-1936 | |||||||||||
| Pickups=1928-1931 | |||||||||||
| Standard Coupes = 1920-1931 | |||||||||||
| Sport Coupes = 1928-1932 | |||||||||||
| Spec. & Bus. Coupe = 1928-1929 | |||||||||||
| 3 Win Coupes 3&5_Win Coupes | |||||||||||
| Victoria Coupes = 1930-1934 | |||||||||||
| Cabriolets = 1929-1931 | |||||||||||
| Center Doors Sedan = 1915-1922 | |||||||||||
| Tudors = 1923-1927 | |||||||||||
| Tudors = 1928-1936 | |||||||||||
| Fordors = 1923-1931/Murray/Slant | |||||||||||
| Fordors "Briggs" = 1928-1931 | |||||||||||
| Fordors = 1932-1936 | |||||||||||
![]() |
![]() |
Pay with PayPal |
![]() |
|
| ||||||