1926 -1927 Touring Body Wood |
|
Cubel * POBox 1401 * Huntington, Utah 84528 |
|
|
|
Item Number / Location of Part |
Price |
601/Tackstrip/Front | 103.00 |
603/Latch Pillar/Driv | 26.00 |
604/latch Pillar/Pass | 26.00 |
605/Hinge Pillar/Driv | 36.00 |
606/Hinge Pillar/Pass | 36.00 |
651/Tackstrip/Rear | 103.00 |
652/Seat Back Assembly/Rear | 66.00 |
653/Side Rail/Driv. Rear | 26.00 |
654/Side Rail/Pass. Rear | 26.00 |
655/Side Rail/Driv. Front | 19.00 |
656/Side Rail/Pass.Front | 19.00 |
659/Dog Leg Strip Rear/Driv | 26.00 |
660/Dog Leg Strip Rear/Pass | 26.00 |
661/Seat Board/Rear | 36.00 |
662/Seat Board/Front | 36.00 |
663/Seat Bottom Strip/Front | 19.00 |
664/Floor Support/Rear | 19.00 |
668/Panel Strip Front/Pass | 19.00 |
669/Panel Strip Front/Driv | 19.00 |
670/Cowl Tack Board/Pass | 19.00 |
671/Cowl Tack Board/Driv | 19.00 |
672/Panel Strip Rear/Pass | 19.00 |
673/Panel Strip Rear/Driv | 19.00 |
674/Latch Pillar Rear/Pass | 26.00 |
675/Latch Pillar Rear/Driv | 26.00 |
650/BODY WOOD KIT [Everything in BLUE] | $598.00 |
665/Top Bow Set of 4 | 310.00 |
676/Top Bow/#1 | 85.00 |
677/Top Bow/#2 | 85.00 |
678/Top Bow/#3 | 85.00 |
679/Top Bow/#4 | 85.00 |
ORDER BY ITEM NUMBER. Synthetic tackstrip, better than wood. |