1915-1916 Touring Body Wood |
|
Cubel * POBox 1401 * Huntington, Utah 84528 |
|
|
|
Item Number / Location of Part |
Price |
131/End Sill/Rear | 85.00 |
139/Top Rail Rear/Driv | 31.00 |
140/Top Rail Rear/Pass | 31.00 |
145/Seat Back Seat/Front | 73.00 |
157/Cowl Rail/Driv | 75.00 |
158/Cowl Rail/Pass | 75.00 |
160/Top Rail/Pass | 36.00 |
161/Pillar #1/Driv | 75.00 |
162/Pillar #1/Pass | 75.00 |
163/Pillar #2/Driv | 75.00 |
164/Pillar #2/Pass | 75.00 |
167/Panel Brace/Pass | 54.00 |
170/Floor Riser/Pass | 75.00 |
171/Floor Riser/Driv | 75.00 |
165/Pillar #3/Driv | 75.00 |
166/Pillar #3/Pass | 75.00 |
185/Body Sill/Driv | 337.00 |
186/Body Sill/Pass | 337.00 |
187/Pillar #4/Driv | 85.00 |
188/Pillar #4/Pass | 85.00 |
189/Pillar #5/Driv | 85.00 |
190/Pillar #5/Pass | 85.00 |
191/Back Panel Rib Assembly | 75.00 |
195/Seat Frame/Front | 123.00 |
196/Seat Frame/Rear | 123.00 |
197/Top Rail/Driv | 54.00 |
n200/STRUCTURE WOOD KIT without fasteners | $2009.00 |
F200/STRUCTURE WOOD KIT WITH FASTENERS | $2138.00 |
STRUCTURE KIT is in BLUE w/instructions. Items are sold as priced. Wood kits sold W/fasteners [F] or W/O fasteners [n]. FASTENERS: nuts, bolts, screws, nails to fasten wood into car. |