1915-1916 Touring Body Wood |
|
Cubel * POBox 1401 * Huntington, Utah 84528 |
|
|
|
Item Number / Location of Part |
Price |
131/End Sill/Rear | 77.00 |
139/Top Rail Rear/Driv | 28.00 |
140/Top Rail Rear/Pass | 28.00 |
145/Seat Back Seat/Front | 66.00 |
157/Cowl Rail/Driv | 68.00 |
158/Cowl Rail/Pass | 68.00 |
160/Top Rail/Pass | 33.00 |
161/Pillar #1/Driv | 68.00 |
162/Pillar #1/Pass | 68.00 |
163/Pillar #2/Driv | 68.00 |
164/Pillar #2/Pass | 68.00 |
167/Panel Brace/Pass | 49.00 |
170/Floor Riser/Pass | 68.00 |
171/Floor Riser/Driv | 68.00 |
165/Pillar #3/Driv | 68.00 |
166/Pillar #3/Pass | 68.00 |
185/Body Sill/Driv | 306.00 |
186/Body Sill/Pass | 306.00 |
187/Pillar #4/Driv | 77.00 |
188/Pillar #4/Pass | 77.00 |
189/Pillar #5/Driv | 77.00 |
190/Pillar #5/Pass | 77.00 |
191/Back Panel Rib Assembly | 68.00 |
195/Seat Frame/Front | 112.00 |
196/Seat Frame/Rear | 112.00 |
197/Top Rail/Driv | 49.00 |
n200/STRUCTURE WOOD KIT without fasteners | $1826.00 |
F200/STRUCTURE WOOD KIT WITH FASTENERS | $1944.00 |
STRUCTURE KIT is in BLUE w/instructions. Items are sold as priced. Wood kits sold W/fasteners [F] or W/O fasteners [n]. FASTENERS: nuts, bolts, screws, nails to fasten wood into car. |