1926-1927 Fordor Body Wood |
|
Cubel * POBox 1401 * Huntington, Utah 84528 |
|
Item Number / Location of Part |
Price |
516/Window Frame Assmy/Rear | 91.00 |
517/Hip Brace/Driv | 49.00 |
518/Hip Brace/Pass | 49.00 |
519/Qtr. Window Rail/Driv | 49.00 |
520/Qtr. Window Rail/Pass | 49.00 |
521/Qtr. Window Header/Driv | 49.00 |
522/Qtr. Window Header/Pass | 49.00 |
544/Qtr. Pillar/Pass | 112.00 |
545/Qtr. Pillar/Driv | 112.00 |
849/Panel Rib/Center | 69.00 |
802/Headboard/Driv.Front | 112.00 |
814/Dash Board/Front | 112.00 |
815/Dash Molding/Illustration | 16.00 |
816/Body Sill/Pass | 646.00 |
817/Body Sill/Driv | 646.00 |
818/Cross Sill/ #1 | 60.00 |
819/Seat Block/Illustration | 16.00 |
820/Cross Sill/#2 | 60.00 |
821/Floor Support/Pass | 81.00 |
822/Cross Sill/#3 | 81.00 |
823/Seat Frame Assembly/Rear | 112.00 |
824/Cross Sill/#4 | 81.00 |
826/Hinge Pillar/Driv.Front | 286.00 |
827/Hinge Pillar/Pass.Front | 286.00 |
828/Well Strip/Pass | 69.00 |
829/Well Strip/Driv | 69.00 |
830/Hinge Pillar/Pass.Rear | 286.00 |
831/Hinge Pillar/Driv.Rear | 286.00 |
838/Latch Pillar/Pass | 277.00 |
839/Latch Pillar/Driv | 277.00 |
846/Belt Rail/Rear | 147.00 |
n850/Body WOOD KIT/Without fasteners | $3447.00 |
F850/Body WOOD KIT/WITH FASTENERS | $3532.00 |
Body WOOD KIT is in Blue. Wood kits sold with [F], or [n] without fasteners. Looking for Top Wood? |