|
1923-1925 Coupe Body Wood Kit |
|
|
Cubel * POBox 1401 * Huntington, Utah 84528 |
|
|
|
|
| 402/Windshield Header | 103.00 |
| 410/Trunk Lid Frame/Rear | 177.00 |
| 411/Door Frame Header/Driv (Early only) | 59.00 |
| 412/Door Frame Header/Pass (Early only) | 59.00 |
| 413/Qtr. Window Header/Driv | 59.00 |
| 414/Qtr. Window Header/Pass | 59.00 |
| 415/Hinge Pillar/Driv | 340.00 |
| 416/Hinge Pillar/Pass | 340.00 |
| 417/Latch Pillar/Pass | 269.00 |
| 418/Latch Pillar/Driv | 269.00 |
| 419/Window Frame Assmy/Rear | 154.00 |
| 420/Body Pillar/Pass | 177.00 |
| 421/Body Pillar/Driv | 177.00 |
| 422/Belt Rail/Front | 214.00 |
| 423/Dash Rail Upper/Front | 104.00 |
| 424/Dash Board/Front | 161.00 |
| 425/Body Sill/Driv | 540.00 |
| 426/Body Sill/Pass | 540.00 |
| 427/Body Brace/Driv | 59.00 |
| 428/Body Brace/Pass | 59.00 |
| 429/Door Frame Sill/Driv (Early only) | 92.00 |
| 430/Door Frame Sill/Pass (Early only) | 92.00 |
| 431/Cross Sill/ #1 | 84.00 |
| 432/Cross Sill/#2 | 84.00 |
| 433/Package Tray/Rear | 92.00 |
| 434/Trunk Center Pillar/Rear | 59.00 |
| 435/Trunk Top Rail/Pass | 104.00 |
| 436/Trunk Top Rail/Driv | 104.00 |
| 438/Trunk Cross Member/Rear | 113.00 |
| 439/Trunk Curve/Driv | 92.00 |
| 440/Trunk Curve/Pass | 92.00 |
| 441/Trunk Cross Member/Top | 104.00 |
| 443/Seat Back Support/Driv | 84.00 |
| 444/Seat Back Support/Pass | 84.00 |
| 445/Seat Support/Driv | 84.00 |
| 446/Seat Support/Pass | 84.00 |
| 447/Qtr. Panel Support/Driv | 92.00 |
| 448/Qtr. Panel Support/Pass | 92.00 |
| 449/Cross Member/Rear | 59.00 |
| 457/Seat Riser/Driv. | 84.00 |
| 458/Seat Riser/Pass | 84.00 |
| 459/Trunk Pillar/Driv | 104.00 |
| 460/Trunk Pillar/Pass | 104.00 |
| 461/Center Trunk Pillar/Driv | 59.00 |
| 462/Center Trunk Pillar/Pass | 59.00 |
| 464/Cross Brace/Driv (Early only) | 33.00 |
| 465/Cross Brace/Pass (Early only) | 33.00 |
| n450/BODY WOOD KIT/Without fasteners | $3684.00 |
| F450/Body WOOD KIT/WITH FASTENERS | $3792.00 |
| Also available is the Top Wood Kit | |