1923-1925 Coupe Body Wood Kit |
|
Cubel * POBox 1401 * Huntington, Utah 84528 |
|
|
|
402/Windshield Header | 98.00 |
410/Trunk Lid Frame/Rear | 169.00 |
411/Door Frame Header/Driv (Early only) | 56.00 |
412/Door Frame Header/Pass (Early only) | 56.00 |
413/Qtr. Window Header/Driv | 56.00 |
414/Qtr. Window Header/Pass | 56.00 |
415/Hinge Pillar/Driv | 324.00 |
416/Hinge Pillar/Pass | 324.00 |
417/Latch Pillar/Pass | 256.00 |
418/Latch Pillar/Driv | 256.00 |
419/Window Frame Assmy/Rear | 147.00 |
420/Body Pillar/Pass | 169.00 |
421/Body Pillar/Driv | 169.00 |
422/Belt Rail/Front | 204.00 |
423/Dash Rail Upper/Front | 99.00 |
424/Dash Board/Front | 154.00 |
425/Body Sill/Driv | 514.00 |
426/Body Sill/Pass | 514.00 |
427/Body Brace/Driv | 56.00 |
428/Body Brace/Pass | 56.00 |
429/Door Frame Sill/Driv (Early only) | 88.00 |
430/Door Frame Sill/Pass (Early only) | 88.00 |
431/Cross Sill/ #1 | 80.00 |
432/Cross Sill/#2 | 80.00 |
433/Package Tray/Rear | 88.00 |
434/Trunk Center Pillar/Rear | 56.00 |
435/Trunk Top Rail/Pass | 99.00 |
436/Trunk Top Rail/Driv | 99.00 |
438/Trunk Cross Member/Rear | 108.00 |
439/Trunk Curve/Driv | 88.00 |
440/Trunk Curve/Pass | 88.00 |
441/Trunk Cross Member/Top | 99.00 |
443/Seat Back Support/Driv | 80.00 |
444/Seat Back Support/Pass | 80.00 |
445/Seat Support/Driv | 80.00 |
446/Seat Support/Pass | 80.00 |
447/Qtr. Panel Support/Driv | 88.00 |
448/Qtr. Panel Support/Pass | 88.00 |
449/Cross Member/Rear | 56.00 |
457/Seat Riser/Driv. | 80.00 |
458/Seat Riser/Pass | 80.00 |
459/Trunk Pillar/Driv | 99.00 |
460/Trunk Pillar/Pass | 99.00 |
461/Center Trunk Pillar/Driv | 56.00 |
462/Center Trunk Pillar/Pass | 56.00 |
464/Cross Brace/Driv (Early only) | 31.00 |
465/Cross Brace/Pass (Early only) | 31.00 |
n450/BODY WOOD KIT/Without fasteners | $3509.00 |
F450/Body WOOD KIT/WITH FASTENERS | $3611.00 |
Also available is the Top Wood Kit |